| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Boxer's Warriors | 14 | 6 | 0 | 0.700 | 0.0 | 232 | 171 |
| 2 | Eagle | 13 | 7 | 0 | 0.650 | 0.5 | 191 | 147 |
| 3 | Gym Mavericks | 11 | 9 | 0 | 0.550 | 2.5 | 187 | 151 |
| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Crusaders | 15 | 6 | 1 | 0.714 | 0.0 | 242 | 160 |
| 2 | Chi Chiz Celtics | 14 | 8 | 0 | 0.636 | 1.5 | 225 | 177 |
| 3 | Eagle's Wings | 11 | 11 | 0 | 0.500 | 4.5 | 178 | 225 |
| 4 | Gym Titans | 8 | 12 | 2 | 0.400 | 6.5 | 263 | 213 |
| 5 | Ritz Royals | 8 | 14 | 0 | 0.364 | 7.5 | 212 | 237 |
| 6 | Village Apothecary Buddies | 7 | 13 | 2 | 0.350 | 7.5 | 187 | 218 |
| 7 | Bamboo 52 Gridirons | 3 | 18 | 1 | 0.143 | 12.0 | 120 | 338 |
| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Posh Demons | 14 | 4 | 0 | 0.778 | 0.0 | 198 | 95 |
| 2 | The Renegades | 13 | 5 | 0 | 0.722 | 1.0 | 186 | 132 |
| 3 | The Diablitos | 10 | 7 | 1 | 0.588 | 3.5 | 181 | 151 |
| 4 | Fusion | 9 | 8 | 1 | 0.529 | 4.5 | 213 | 173 |
| 5 | Barbarians | 7 | 11 | 0 | 0.389 | 7.0 | 169 | 160 |
| 6 | Gym Rookies | 5 | 13 | 0 | 0.278 | 9.0 | 144 | 262 |
| 7 | Boxers/Dish Chargers | 4 | 14 | 0 | 0.222 | 10.0 | 120 | 238 |
| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rodeo | 16 | 5 | 0 | 0.762 | 0.0 | 274 | 180 |
| 2 | Ty's Ballbreakers | 16 | 5 | 0 | 0.762 | 0.0 | 257 | 115 |
| 3 | Sirens | 16 | 5 | 0 | 0.762 | 0.0 | 243 | 186 |
| 4 | BareNecessities Noreasters | 15 | 6 | 0 | 0.714 | 1.0 | 256 | 137 |
| 5 | Spitfire | 8 | 13 | 0 | 0.381 | 8.0 | 179 | 229 |
| 6 | The Mudcats | 5 | 16 | 0 | 0.238 | 11.0 | 138 | 260 |
| 7 | Gym Firebirds | 4 | 16 | 1 | 0.200 | 11.5 | 167 | 246 |
| 8 | Kettle Empires | 3 | 17 | 1 | 0.150 | 12.5 | 162 | 323 |
| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | gatorz | 20 | 0 | 0 | 1.000 | 0.0 | 266 | 84 |
| 2 | Philip Marie Comets | 14 | 6 | 0 | 0.700 | 6.0 | 223 | 113 |
| 3 | Chelsea Brewing Grizzlies | 9 | 9 | 2 | 0.500 | 10.0 | 183 | 216 |
| 4 | Jesters | 5 | 13 | 0 | 0.278 | 14.0 | 122 | 177 |
| 5 | The Hellcats | 5 | 13 | 2 | 0.278 | 14.0 | 91 | 200 |
| 6 | Realm Lady Heat | 2 | 14 | 2 | 0.125 | 16.0 | 89 | 184 |
| Team Name | W | L | T | Pct. | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Silent Assassins | 16 | 3 | 1 | 0.842 | 0.0 | 211 | 85 |
| 2 | B-Bombers | 15 | 4 | 1 | 0.789 | 1.0 | 221 | 97 |
| 3 | GO! Girls | 14 | 5 | 1 | 0.737 | 2.0 | 227 | 87 |
| 4 | Unleash The Beast | 10 | 9 | 1 | 0.526 | 6.0 | 208 | 161 |
| 5 | Peer Pressure | 9 | 10 | 1 | 0.474 | 7.0 | 173 | 149 |
| 6 | Bra*Tenders Brats | 8 | 11 | 1 | 0.421 | 8.0 | 157 | 224 |
| 7 | Ginger's Chix-w-Stix | 8 | 11 | 1 | 0.421 | 8.0 | 142 | 203 |
| 8 | Proposition | 4 | 15 | 1 | 0.211 | 12.0 | 107 | 258 |
| 9 | RF Lounge Raptors | 2 | 18 | 0 | 0.100 | 14.5 | 84 | 266 |
W = Wins
L = Losses
T = Ties
Pct. = Wins By Percentage
GB = Games Back
RS = Runs Scored
RA = Runs Allowed
© 2010 KobiBlue Web Studio
All Rights Reserved.
